Property Attributes
- MLS#3598024
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityDickson
- Zip37055
- Style
- Year Built1920
- Taxes$ 609
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.07 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Located Just Blocks from Downtown Dickson Makes for a Perfect Location to Remodel this Home to Your Liking. * Home in need of Full Remodel/Restoration
| Elementary School | Middle School | High School |
|---|---|---|
| Dickson Elementary | Dickson Middle School | Dickson County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $79,900 |
General Features
| Living Area | 832 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | None |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Construction Materials | Frame |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I 40 Exit 172. North on Hwy 46 to Walnut Street. Left to Center Avenue. Left to Chestnut. Right to 501 West Chestnut |
| High School | Dickson County High School |
| City | Dickson |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Dickson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 609 |
| Middle/Junior High School | Dickson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 832 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.07 |
| Building Area Total | 832 |
| Lot Dimensions | 45X80 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Truly Home Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.